17th TNF conference 2019 – preliminary program
June 3rd, Arrival
any time after 3 pm, Arrival and conference badge/brochure pickup
5:00 pm, Plenary session
Chairs: Gail Bishop and Domagoj Vucic
5:00 – 5:20 | Opening remarks: Gail Bishop and Domagoj Vucic |
5:20 – 6:00 | Vishva Dixit, Genentech |
6:00 – 6:40 | Hao Wu, Harvard Medical School |
7:00 - 9:00 pm, Dinner and Welcome reception
June 4th
8:30 am, TNFR superfamily and cell death mechanisms
Chairs: Junying Yuan and Peter Vandenabeele
8:30 – 8:55 | Junying Yuan, Harvard University |
8:55 – 9:10 | Short talk from the abstracts |
9:10 – 9:25 | Short talk from the abstracts |
9:25 – 9:50 | Manolis Pasparakis, University of Cologne, Germany |
9:50 – 10:15 | Coffee and Tea break |
10:15 – 10:40 | Peter Vandenabeele, Ghent University, Belgium |
10:40 – 10:55 | Short talk from the abstracts |
10:55 – 11:10 | Short talk from the abstracts |
11:10 – 11:35 | Francis Chen, Duke University |
11:35 – 12:00 | Marion MacFarlane, University of Cambridge, UK |
12:00 – 1:30 pm, Lunch
1:30 pm, Post-translational modifications in TNFR superfamily signaling
Chairs: John Silke and Henning Walczak
1:30 – 1:55 | John Silke, WEHI, Australia |
1:55 – 2:20 | Domagoj Vucic, Genentech |
2:20 – 2:35 | Short talk from the abstracts |
2:35 – 2:50 | Short talk from the abstracts |
2:50 – 3:15 | Henning Walczak, UCL Cancer Institute, UK |
3:15 – 3:30 | Short talk from the abstracts |
3:30 – 4:00 Coffee and Tea break
4:00 pm, New concepts in TNFR superfamily signaling
Chairs: David Wallach and Kim Newton
4:00 – 4:25 | David Wallach, Weizmann Institute of Science, Israel |
4:25 – 4:40 | Short talk from the abstracts |
4:40 – 4:55 | Short talk from the abstracts |
4:55 – 5:20 | Kim Newton, Genentech |
5:20 – 5:35 | Short talk from the abstracts |
5:35 – 6:00 | Sergei Nedospasov, Russian Academy of Sciences |
6:00 – 6:30 pm, Lightning Poster session talks 1
12 selected poster presenters, each 2 min, 5 min allowed for exchanges
6:30 – 8:00 pm, Dinner
8:00 – 10:00 pm, Poster session 1 with wine, beer and desserts
June 5th
8:30 am, The TNFR superfamily and lymphocyte function
Chairs: Fabienne Mackay and Jennifer Gommerman
8:30 – 8:55 | Fabienne Mackay, University of Melbourne, Australia |
8:55 – 9:20 | Gail Bishop, University of Iowa |
9:20 – 9:45 | Talk |
9:45 – 10:00 | Short talk from the abstracts |
10:00 – 10:25 | Coffee and Tea break |
10:25 – 10:50 | Jennifer Gommerman, University of Toronto, Canada |
10:50 – 11:05 | Short talk from the abstracts |
11:05 – 11:20 | Short talk from the abstracts |
11:20 – 11:35 | Short talk from the abstracts |
12:00 – 1:00 pm, Round Table with attending Editors to discuss publishing in high
impact journals (buffet lunch will be served for attendees)
12:00 – 1:30 pm, Lunch
1:30 pm, TNFR superfamily in tissue homeostasis and immunity
Chairs: Michael Croft
1:30 – 1:55 | Michael Croft, La Jolla Institute for Immunology |
1:55 – 2:10 | Short talk from the abstracts |
2:10 – 2:25 | Short talk from the abstracts |
2:25 – 2:50 | Richard Siegel, Novartis |
2:50 – 3:05 | Short talk from the abstracts |
3:05 – 3:30 | Wenjun Ouyang, Amgen |
3:30 – 4:00 pm, Coffee and Tea break
4:00 pm, The TNFR superfamily and inflammation
Chairs: Carl Ware and Seamus Martin
4:00 – 4:25 | Seamus Martin, Trinity College Dublin, Ireland |
4:25 – 4:50 | Pascal Schneider, University of Lausanne, Switzerland |
4:50 – 5:05 | Short talk from the abstracts |
5:05 – 5:20 | Short talk from the abstracts |
5:20 – 5:35 | Short talk from the abstracts |
5:35 – 6:00 | Carl Ware, Sanford Burnham Prebys Institute, La Jolla |
6:00 – 6:30 pm, Lightning Poster session talks 2
12 selected poster presenters, each 2 min, 5 min allowed for exchanges
6:30 – 8:00 pm, Dinner
8:00 – 10:00 pm, Poster session 2 with wine, beer and desserts
June 6th
8:30 am, TRAF molecules and disease mechanisms
Chairs: Tania Watts and Shao-Cong Sun
8:30 – 8:55 | Tania Watts, University of Toronto, Canada |
8:55 – 9:20 | Talk |
9:20 – 9:35 | Short talk from the abstracts |
9:35 – 9:50 | Short talk from the abstracts |
9:50 – 10:15 | Coffee and Tea break |
10:15 – 10:40 | Shao-Cong Sun, University of Texas MD, Anderson Cancer Center |
10:40 – 10:55 | Short talk from the abstracts |
10:55 – 11:20 | Short talk from the abstracts |
11:30 – 1:00 pm, Lunch
1:00 pm, The TNFR superfamily pathways as therapeutic targets
Chairs: Linda Burkly and Jane Grogan
1:00 – 1:25 | Linda Burkly, Biogen |
1:25 – 1:50 | John Bertin, GSK |
1:50 – 2:05 | Short talk from the abstracts |
2:05 – 2:20 | Short talk from the abstracts |
2:20 – 2:35 | Short talk from the abstracts |
2:35 – 3:00 | Jane Grogan, Genentech |
3:00 – 6:30 pm, Free time
6:30 – 8:30 pm, Conference dinner: California Coastal Fair including Concluding remarks and Poster awards, Chairs: Gail Bishop and Domagoj Vucic
9:00 – 12:00 am, Live music and dancing